Polyester Yarn is the main products in the polyester category. Almost 40% of the world production of polyester is directly used to make Polyester Yarn. Polyester yarn is made by direct spinning of PTA & MEG. It also made by spinning PET Chips which is also a bi product made from PTA & MEG.
FDY Bright | ||
30/18 | 40/18 | 50/36 |
71/36 | 75/36 | 80/36 |
100/36 | 120/36 | 150/48 |
150/96 | 180/96 | 210/96 |
300/96 | 70/12 SPK | 80/12 SPK |
FDY Semi Dull | ||
30/48 | 35/48 | 40/24 |
50/24 | 50/48 | 50/48 LBS |
55/48 | 70/36 | 71/72 LBS |
75/36 | 75/72 | 80/48 |
90/72 | 100/96 | 150/48 |
FDY Catonic | ||
30/18 BRT | 40/18 BRT | 40/24 BRT |
50/24 BRT | 50/36 BRT | 75/36 BRT |
40/24 SD | 50/24 SD | |
FDY Dyed-BRT | ||
50/36 | 75/36 | 100/36 |
105/36 | 150/36 | 180/96 |
210/96 | 300/96 | |
DTY Tex | ||
50 | 60 | 72 |
75 | 90 | 100 |
110 | 150 | 200 |
300 | ||
DTY Crimp | ||
30 | 62 | 68 |
72 | 75 | 80 |
84 | 90 | 150 |
200 | ||
DTY Roto | ||
75/72 | 75/108 | 80/36 |
80/72 | 100/36 | 150/48 |
150/108 | 150/216 LIM | 300/96 |
450/96 | ||
DTY Catonic Roto | ||
80/72/1 | 80/72/2 | 150/72 |
150/72/2 | ||
DTY Sizing Beam | ||
50/36 BRT | 80/36 BRT | 70/72 SD |
50/36 BRT CAT | ||
DTY Kota | ||
30 White | 30 Dyed | 30 Multy |
ATY Plain & Slub | ||
90 | 110 | 160 |
190 | 220 | 280 |
310 | ||
ATY Crap | ||
50/48 | 75/72 | 90/48 |
150/48 | ||
ATY BRT Lichi | ||
110 | 150 | 165 |
200 | 300 | |
All Shades in Dyed- FDY, PTY, ROTO & LICHI Available & all Fancy Yarns Available |
||
Vichitra & Catonic ATY and Catonic Lichi Available |